excl. VAT
Chat to us by sending “hi” on Whatsapp: 060 600 6000
Introducing the Straight Cut Single Flute Flat End Mill – the ultimate cutting tool designed for precision machining! Made from high-quality materials, this tool boasts an extremely sharp cutting edge that can easily cut through wood, plastic, and even soft metals with precision and accuracy. With its single flute design, it provides excellent chip removal, ensuring smooth and efficient cutting performance. Its flat end design ensures a straight cut that leaves a clean finish, giving your workpiece a professional look. Whether you’re a professional machinist or a DIY enthusiast, the Straight Cut Single Flute Flat End Mill is an indispensable tool that you won’t want to miss!
SKU | Stepdown Thickness | Cutting Diameter | Shank Diameter | Cutting Length | Shank Length | Overall Length | Qty/Package | Price (VAT Incl.) | Buy |
---|---|---|---|---|---|---|---|---|---|
TL-EG1-S3B1T3/30 | 1 mm | 1 mm | 3 mm | 3 mm | 35 mm | 38 mm | 30 Pieces | R 1 723.85 | Out of Stock |
TL-EG1-S3B12T4/30 | 1 – 2 mm | 1.2 mm | 3 mm | 4 mm | 34 mm | 38 mm | 30 Pieces | R 1 723.85 | Out of Stock |
TL-EG1-S3B15T8/30 | 3 – 6 mm | 1.5 mm | 3 mm | 8 mm | 30 mm | 38 mm | 30 Pieces | R 1 723.85 | Out of Stock |
TL-EG1-S3B2T8/30 | 3 – 6 mm | 2 mm | 3 mm | 8 mm | 30 mm | 38 mm | 30 Pieces | R 1 723.85 | Out of Stock |
TL-EG1-S3B2T12/30 | 7 – 10 mm | 2 mm | 3 mm | 12 mm | 26 mm | 38 mm | 30 Pieces | R 1 723.85 | Out of Stock |
TL-EG1-S3B25T12/30 | 7 – 10 mm | 2.5 mm | 3 mm | 12 mm | 26 mm | 38 mm | 30 Pieces | R 1 723.85 | Out of Stock |
TL-EG1-S3B25T17/30 | 12 – 15 mm | 2.5 mm | 3 mm | 17 mm | 21 mm | 38 mm | 30 Pieces | R 1 723.85 | Out of Stock |
TL-EG1-S3T12/30 | 7 – 10 mm | 3 mm | 3 mm | 12 mm | 26 mm | 38 mm | 30 Pieces | R 1 608.85 | In Stock (Only 2 Left) |
TL-EG1-S3T17/30 | 12 – 15 mm | 3 mm | 3 mm | 17 mm | 21 mm | 38 mm | 30 Pieces | R 1 608.85 | Out of Stock |
TL-EG1-S3T22/30 | 17 – 20 mm | 3 mm | 3 mm | 22 mm | 20 mm | 42 mm | 30 Pieces | R 1 608.85 | Out of Stock |
TL-EG1-S3T25/30 | 20 – 23 mm | 3 mm | 3 mm | 25 mm | 20 mm | 45 mm | 30 Pieces | R 1 838.85 | Out of Stock |
TL-EG1-S3T32/30 | 27 – 30 mm | 3 mm | 3 mm | 32 mm | 23 mm | 55 mm | 30 Pieces | R 2 183.85 | Out of Stock |
TL-EG1-S4T17/30 | 12 – 15 mm | 4 mm | 4 mm | 17 mm | 25 mm | 42 mm | 30 Pieces | R 2 413.85 | In Stock (Only 2 Left) |
TL-EG1-S4T20/30 | 15 – 18 mm | 4 mm | 4 mm | 20 mm | 25 mm | 45 mm | 30 Pieces | R 2 413.85 | Out of Stock |
TL-EG1-S4T22/30 | 17 – 20 mm | 4 mm | 4 mm | 22 mm | 23 mm | 45 mm | 30 Pieces | R 2 413.85 | In Stock (Last 1) |
TL-EG1-S4T25/20 | 20 – 23 mm | 4 mm | 4 mm | 25 mm | 23 mm | 48 mm | 20 Pieces | R 1 953.85 | Out of Stock |
TL-EG1-S4T32/20 | 27 – 30 mm | 4 mm | 4 mm | 32 mm | 23 mm | 55 mm | 20 Pieces | R 2 298.85 | Out of Stock |
TL-EG1-S6T22/20 | 17 – 20 mm | 6 mm | 6 mm | 22 mm | 26 mm | 48 mm | 20 Pieces | R 2 758.85 | In Stock |
TL-EG1-S6T32 | 27 – 30 mm | 6 mm | 6 mm | 32 mm | 28 mm | 60 mm | 10 Pieces | R 1 838.85 | Out of Stock |
TL-EG1-S6T42 | 37 – 40 mm | 6 mm | 6 mm | 42 mm | 28 mm | 70 mm | 10 Pieces | R 2 183.85 | Out of Stock |
TL-EG1-S6T52 | 47 – 50 mm | 6 mm | 6 mm | 52 mm | 28 mm | 80 mm | 10 Pieces | R 2 298.85 | Out of Stock |
Please take notice that in order to keep up with the ever growing demands and in an endeavour to try and optimise and expedite our service offering, we make use of artificial intelligence (“AI”) to produce specifications, information and content in relation to our products, which specifications, information and content may be published on our website. AI extracts specifications, information and content in accordance with its programming and learning algorithms, and whilst we do our best to regularly work with our IT service providers to ensure that the AI we employ is sufficiently suited and implemented as accurately as possible, AI is not without imperfections and growing pains, and we therefore have no control over the functioning of the AI we may choose to implement nor the accuracy (perhaps rather inaccuracy) of the sources from which the AI elects to draw information from. We will accept no liability for any harm, loss or damage which may be occasioned by your use and/or reliance upon specifications, information and content published by AI on our website and we urge you to directly contact us to establish and ensure the veracity of any specifications, information and content in relation to our products, which may be published on our website from time to time.